| BTC | sat/vB | Age | vsize | txid |
|---|---|---|---|---|
| 1,778.0000 | 2.6 | 2m | 201 | a361a556…241d15 |
| 1,778.0000 | 2.6 | 2m | 201 | 84038ec7…0f2f4a |
| 450.7027 | 1.2 | 2m | 141 | 7180cb14…09e56f |
| 450.5027 | 1.2 | 2m | 141 | ac86b1ed…e0c90b |
| 450.3028 | 1.2 | 2m | 141 | 9880e1e3…5fc3bd |
| No weak-key sweeps in the last ~30 days |
| BTC | Vector | Age | Address | txid | |
|---|---|---|---|---|---|
| 0.00010000 | burn | 20h | 1111111111…4oLvT2 | 502b3a8e…11764e | why? |
| 0.00040000 | burn | 20h | 1111111111…4oLvT2 | 10b1d09e…7a65cd | why? |
| 0.00040000 | burn | 20h | 1111111111…4oLvT2 | c62e8eb9…72410e | why? |
| 0.00030000 | burn | 20h | 1111111111…4oLvT2 | dc1cbb5e…de8fcb | why? |
| 0.00040000 | burn | 20h | 1111111111…4oLvT2 | 72752e3e…fd437a | why? |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 3 | counterparty_main | 1Counterpa…UWLpVr | 3160 | 2,131.00 |
| 2 | all_zeros | 1111111111…4oLvT2 | 385811 | 807.24 |
| 0 | bitcoin_eater | 1BitcoinEa…f59kuE | 5743 | 13.4166 |
| 1 | all_zeros | 1111111111…4oLvT2 | 3911 | 0.96008321 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 1 | p2wpkh | bc1qw508d6…v8f3t4 | 1384 | 8.1105 |
| 128 | p2pkh_uncompressed | 1EoXPE6MzT…AcZyH4 | 14 | 0.73343511 |
| 94 | p2pkh_uncompressed | 1LtUqEjvsT…cRTeCx | 1 | 0.35000000 |
| 3 | p2wpkh | bc1q0ht9ty…3re7zg | 46 | 0.31960982 |
| 1975 | p2pkh_uncompressed | 1iT5k9C6PQ…5kngh3 | 2 | 0.26186815 |
| 2 | p2wpkh | bc1qq6hag6…xechjp | 65 | 0.18023641 |
| 31 | p2pkh_uncompressed | 1KWj99Jwd9…QrLFVc | 3 | 0.16474666 |
| 77 | p2pkh_uncompressed | 1P4C2RHfYZ…M4PxLn | 3 | 0.16049554 |
| 26 | p2pkh_uncompressed | 1Gggh1qxKS…hQDyo2 | 3 | 0.15000546 |
| 21 | p2pkh_uncompressed | 1E6NuFjCi2…JeBW3k | 5 | 0.10515146 |
| 95 | p2pkh_uncompressed | 1LutqRAJkL…cBdvEt | 2 | 0.10458034 |
| 14 | p2pkh_uncompressed | 1KgVr2GExo…k9Cexk | 5 | 0.10253280 |
| 123 | p2pkh_uncompressed | 1HHKanEL28…VEPzw5 | 2 | 0.09100374 |
| 229 | p2pkh_uncompressed | 1EcDD3QLhS…4yT8xM | 5 | 0.08084386 |
| 75 | p2pkh_uncompressed | 1AdaHxALc5…v3sX6i | 6 | 0.06478172 |
| 105 | p2pkh_uncompressed | 1DerC5SzMP…us6nLT | 2 | 0.05100000 |
| 513 | p2pkh_uncompressed | 1Pb1NNzMTP…1kxStQ | 1 | 0.04472058 |
| 23 | p2pkh_uncompressed | 1MNagJqYUs…wZtjkg | 6 | 0.04040770 |
| 613 | p2pkh_uncompressed | 1FBY6EV1rT…mT7cnq | 1 | 0.03900000 |
| 91 | p2pkh_uncompressed | 1P1Dur122P…dSSm4z | 2 | 0.03790000 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 8192 | bip84_p2wpkh_i2 | bc1qzmtrqs…skkug6 | 20 | 0.65644917 |
| 9251 | bip84_p2wpkh_i1 | bc1qgmx807…kr34nr | 2 | 0.48258755 |
| 0 | bip84_p2wpkh_i9 | bc1qxr4fjk…8qwgum | 193 | 0.16794236 |
| 102 | bip49_p2sh_p2wpkh_i1 | 3Aqj88oSKh…FoRmXD | 12 | 0.04397026 |
| 1888 | bip49_p2sh_p2wpkh_i8 | 3KwpisEZDt…8hPCPX | 2 | 0.00695710 |
| 2044 | bip84_p2wpkh_i0 | bc1qey7mf9…90cu3w | 1 | 0.00400000 |
| 8330 | bip84_p2wpkh_i9 | bc1qzp99xp…kuc3p8 | 26 | 0.00310815 |
| 8217 | bip84_p2wpkh_i0 | bc1q4ngyaj…htcers | 2 | 0.00066334 |
| 6144 | bip84_p2wpkh_i0 | bc1qvw2xfp…zy8t2v | 1 | 0.00037625 |
| 29 | bip44_legacy_i0 | 1EWXS2qWa3…Yo53SC | 1 | 0.00020000 |
| 669 | bip84_p2wpkh_i0 | bc1qxtgm52…dh5853 | 1 | 0.00015709 |
| 9624 | bip84_p2wpkh_i0 | bc1qnsnmfv…0s7rks | 2 | 0.00012742 |
| 138 | bip84_p2wpkh_i0 | bc1qcw56du…6qawgy | 1 | 0.00009011 |
| 1788 | bip84_p2wpkh_i0 | bc1qy4l4xs…wvfzz3 | 1 | 0.00008894 |
| 980 | bip84_p2wpkh_i1 | bc1qape5fs…8c5t0t | 4 | 0.00005590 |
| 24 | bip44_legacy_i0 | 1BAp8d7dVP…zM4xDH | 2 | 0.00002000 |
| 19 | bip84_p2wpkh_i0 | bc1q8hkjua…wg88dt | 1 | 0.00001000 |
| 1531 | bip84_p2wpkh_i0 | bc1qymngk0…vcevfl | 1 | 0.00000600 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 7429 | bip84_p2wpkh_i0 | bc1qh2nsjh…nvprc4 | 1 | 0.01000000 |
| 8425 | bip84_p2wpkh_i0 | bc1qh7sr3w…jsq6sl | 3 | 0.00339647 |
| 7990 | bip84_p2wpkh_i2 | bc1qz7kgtd…r0lj5h | 4 | 0.00061098 |
| 7499 | bip44_legacy_i8 | 1P8EBMZtNw…W8kRqP | 9 | 0.00053638 |
| 11994 | bip44_legacy_i0 | 1FT2xCHANe…9AJSZg | 1 | 0.00024030 |
| 7514 | bip49_p2sh_p2wpkh_i0 | 39HoHSiMYn…Dy86SV | 1 | 0.00019770 |
| 4 | bip84_p2wpkh_i0 | bc1qjx54sq…rmzz2p | 1 | 0.00010000 |
| 9485 | bip84_p2wpkh_i0 | bc1q3neqe6…fk07wm | 1 | 0.00002603 |
| 10970 | bip84_p2wpkh_i0 | bc1q8q64fn…xu6yp4 | 1 | 0.00002603 |
| 7474 | bip44_legacy_i0 | 1MHU6KAUEA…kr4XDw | 1 | 0.00001000 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 8629 | bip84_p2wpkh_i1 | bc1qwk0wsa…uwm89f | 2 | 0.00217481 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 308740 | p2pkh | 1KTtPr67kx…5KCFMP | 1 | 0.00002000 |
| 303783 | p2pkh | 1DohzJBFJ2…wMXLUo | 1 | 0.00001593 |
| 310611 | p2pkh | 1MZhCt5dUh…xqKYj5 | 1 | 0.00001000 |
| 293207 | p2pkh | 1154Soj2qQ…ivXMLR | 1 | 0.00000778 |
| 301274 | p2pkh | 1AxyAWZRxd…5oLazc | 1 | 0.00000778 |
| 297969 | p2pkh | 17LwtEExv6…W7RwLh | 1 | 0.00000777 |
| 280758 | p2wpkh | bc1qcr8te4…306fyu | 1 | 0.00000670 |
| 24028 | p2pkh | 1PzfwzhGXi…P9rErU | 1 | 0.00000547 |
Updated daily · last build 2026-06-29 17:55 UTC